CAM-HC-01 Event List  
Sequence Date Time Event Contents
4923782023-10-0609:08:37AS UC 1 event, 2 clips, 12 s
4923772023-10-0609:04:03AS UC 1 event, 2 clips, 11 s
4923762023-10-0609:03:58AS UC 1 event, 1 clip, 7 s
4923752023-10-0609:02:43AS UC 1 event, 2 clips, 13 s
4923742023-10-0609:02:09AS UC 1 event, 2 clips, 12 s
4923732023-10-0609:01:14AS UC 1 event, 2 clips, 11 s
4923722023-10-0609:01:08AS UC 1 event, 1 clip, 6 s
4923712023-10-0609:01:03AS UC 1 event, 1 clip, 5 s
4923702023-10-0609:00:57AS UC 1 event, 1 clip, 5 s
4923692023-10-0609:00:51AS UC 1 event, 1 clip, 5 s
Live Player Event list Query Execute Softbuttons