CAM-HC-01 Event List  
Sequence Date Time Event Contents
5040742023-10-1414:49:23AS UC 1 event, 1 clip, 5 s
5040732023-10-1414:49:17AS UC 1 event, 1 clip, 7 s
5040722023-10-1414:48:57AS UC 1 event, 2 clips, 13 s
5040712023-10-1414:48:42AS UC 1 event, 2 clips, 13 s
5040702023-10-1414:48:26AS UC 1 event, 2 clips, 11 s
5040692023-10-1414:48:20AS UC 1 event, 1 clip, 6 s
5040682023-10-1414:48:12AS UC 1 event, 1 clip, 8 s
5040672023-10-1414:47:57AS UC 1 event, 2 clips, 11 s
5040662023-10-1414:47:50AS UC 1 event, 1 clip, 7 s
5040652023-10-1414:47:20AS UC 1 event, 2 clips, 12 s
Live Player Event list Query Execute Softbuttons