CAM-HC-01 Event List  
Sequence Date Time Event Contents
6609002024-05-1908:18:28AS UC 1 event, 2 clips, 11 s
6608992024-05-1908:18:19AS UC 1 event, 1 clip, 8 s
6608982024-05-1908:18:14AS UC 1 event, 1 clip, 5 s
6608972024-05-1908:18:08AS UC 1 event, 1 clip, 8 s
6608962024-05-1908:10:49AS UC 1 event, 2 clips, 13 s
6608952024-05-1908:07:37AS UC 1 event, 2 clips, 12 s
6608942024-05-1908:07:32AS UC 1 event, 1 clip, 7 s
6608932024-05-1908:05:49AS UC 1 event, 2 clips, 13 s
6608922024-05-1908:04:32AS UC 1 event, 2 clips, 12 s
6608912024-05-1908:02:18AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons