CAM-HC-01 Event List  
Sequence Date Time Event Contents
6601022024-05-1813:13:44AS UC 1 event, 2 clips, 13 s
6601012024-05-1813:11:39AS UC 1 event, 2 clips, 13 s
6601002024-05-1813:09:39AS UC 1 event, 2 clips, 13 s
6600992024-05-1813:08:48AS UC 1 event, 2 clips, 11 s
6600982024-05-1813:08:40AS UC 1 event, 1 clip, 8 s
6600972024-05-1813:08:32AS UC 1 event, 1 clip, 7 s
6600962024-05-1813:08:27AS UC 1 event, 1 clip, 5 s
6600952024-05-1813:07:51AS UC 1 event, 2 clips, 12 s
6600942024-05-1813:06:52AS UC 1 event, 2 clips, 13 s
6600932024-05-1813:05:55AS UC 1 event, 2 clips, 12 s
Live Player Event list Query Execute Softbuttons