CAM-HC-01 Event List  
Sequence Date Time Event Contents
6597652024-05-1808:13:35AS UC 1 event, 2 clips, 13 s
6597642024-05-1808:08:44AS UC 1 event, 2 clips, 12 s
6597632024-05-1808:08:39AS UC 1 event, 1 clip, 7 s
6597622024-05-1808:03:24AS UC 1 event, 2 clips, 13 s
6597612024-05-1808:02:43AS UC 1 event, 2 clips, 13 s
6597602024-05-1808:02:10AS UC 1 event, 2 clips, 13 s
6597592024-05-1808:00:43AS UC 1 event, 2 clips, 13 s
6597582024-05-1807:58:32AS UC 1 event, 2 clips, 13 s
6597572024-05-1807:54:16AS UC 1 event, 2 clips, 13 s
6597562024-05-1807:53:49AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons