CAM-HC-01 Event List  
Sequence Date Time Event Contents
6397792024-04-2607:42:04AS UC 1 event, 2 clips, 13 s
6397782024-04-2607:38:47AS UC 1 event, 2 clips, 13 s
6397772024-04-2607:37:20AS UC 1 event, 2 clips, 12 s
6397762024-04-2607:37:15AS UC 1 event, 1 clip, 4 s
6397752024-04-2607:37:09AS UC 1 event, 1 clip, 7 s
6397742024-04-2607:34:39AS UC 1 event, 2 clips, 11 s
6397732024-04-2607:34:34AS UC 1 event, 1 clip, 7 s
6397722024-04-2607:31:00AS UC 1 event, 2 clips, 12 s
6397712024-04-2607:30:54AS UC 1 event, 1 clip, 7 s
6397702024-04-2607:30:29AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons